.
LKR 42,687.80
Details
Description
The Indian paisley, evolved in the valleys of Kashmir and was transported from pashmina shawls to the grand Mughal embellishments. This design, fashioned from onyx velvet is the evocation of the paisley. An amalgamation of multiple motifs sways across the kameez, with elaborate tilla detailings and sequin accents. The gold masoori for the pants is woven with black resham, while the gilded lamé dupatta is dipped in black dye for the same regality.
XS | S | M | L | |
LENGTH | 50 | 50 | 51 | 51 |
BUST | 20 | 21 | 22 | 24 |
WAIST | 19.5 | 20.5 | 21.5 | 23.5 |
HIP | 23 | 24 | 25 | 27 |
HEM | 32 | 32 | 32 | 32 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 |
ARMHOLE | 7.5 | 8 | 8.5 | 9.5 |
SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 |
SLEEVE HEM | 3 | 3.5 | 4 | 5 |
NECK WIDTH | 8.5 | 8.5 | 9 | 9 |
NECK DEPTH FRONT | 9 | 9 | 9 | 9 |
NECK DEPTH BACK | 0.5 | 0.5 | 1 | 1 |
XS | S | M | L | |
LENGTH | 58 | 58 | 58 | 58 |
BUST | 17 | 18 | 19 | 21 |
WAIST | 16 | 17 | 18 | 20 |
BODICE LENGTH | 11 | 11.5 | 12 | 12.5 |
HEM | 70 | 70 | 70 | 70 |
SHOULDER | 13 | 13.5 | 14 | 15 |
ARMHOLE | 7 | 7.5 | 8 | 9 |
NECK WIDTH | 9.5 | 9.5 | 10 | 10 |
NECK DEPTH FRONT | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH BACK | 1.5 | 1.5 | 2 | 2 |
XS | S | M | L | |
LENGTH | 37 | 38 | 39 | 40 |
FRONT CROTCH | 11.5 | 12 | 12.5 | 13 |
BACK CROTCH | 13.5 | 14 | 14.5 | 15 |
WAIST (RELAXED) | 13.5 | 14 | 15 | 16 |
HIP | 20 | 21 | 22.5 | 24 |
THIGH | 11.5 | 12 | 13 | 14 |
HEM | 6.5 | 7 | 7.5 | 8.5 |
© Yumna Clothing. All Rights Reserved.