.
ر.ق103.35
Fabric Details:
4/5. | 5/6. | 6/7. | 7/8. | 8/9. | 9/10. | |
SHIRT LENGTH | 25 | 25.5 | 27 | 29 | 33.5 | 34.5 |
CHEST | 14 | 14 | 14.5 | 15.5 | 16 | 16.5 |
DAMAN | 18.5 | 18.5 | 20 | 21 | 22 | 22.5 |
SLEEVES | 14 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
SHOULDER | 10 | 10.5 | 10.5 | 11 | 11.5 | 12.5 |
TROUSER LENGTH | 24 | 26 | 28 | 30 | 32 | 34 |
BOTTOM | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
© Yumna Clothing. All Rights Reserved.