.
₨17,950.00 – ₨25,500.00
DETAIL | XS | S | M | L | XL |
SAREE DESCRIPTION | |||||
LENGTH | 45 | 45 | 45 | 45 | 45 |
SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
CHEST | 17 | 18 | 20 | 22 | 23 |
WAIST | 16 | 17 | 19 | 21 | 22 |
BOTTOM | 60 | 60 | 60 | 60 | 60 |
PETTI COAT DESCRIPTION | |||||
PETTICOAT LENGTH | 42 | 42 | 42 | 42 | 42 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
HIP | 40 | 42 | 44 | 46 | 48 |
THI | 11.5 | 12 | 13 | 14 | 15 |
BOTTOM | 36 | 36 | 36 | 36 | 36 |
RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
DETAIL | XS | S | M | L | XL |
FROCK DESCRIPTION | |||||
LENGTH | 55 | 55 | 55 | 55 | 55 |
SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
CHEST | 17 | 18 | 20 | 22 | 23 |
WAIST | 16 | 17 | 19 | 21 | 22 |
BOTTOM | 45 | 45 | 45 | 45 | 45 |
BOTTOM DESCRIPTION | |||||
LEHNGA LENGTH | 42 | 42 | 42 | 42 | 42 |
BOTTOM | 50 | 50 | 50 | 50 | 50 |
RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
© Yumna Clothing. All Rights Reserved.